Grants and Work-Study
| Program | Program Details | Award Amounts (subject to change) | 
| Federal Pell Grant Grant: Does not have to be repaid | Available almost exclusively to undergraduates | Up to $5,645 Total amount may not exceed the equivalent of six years of Pell Grant funding | 
| Federal Supplemental Educational Opportunity Grant (FSEOG) Grant: does not have to be repaid | For Undergraduates with exceptional financial need; Federal Pell Grant recipients take priority; funds depend on availability at school. | $100 – $4000 | 
| Federal Work-Study Money Earned while attending school; does not have to be repaid | For undergraduate and graduate students; jobs can be on campus or off campus; students are paid at least federal minimum wage; funds depend on availability at school | no annual minimum or maximum amounts | 
| Direct Subsidized Loans Loan: must be repaid with interest The interest rate for new loans made on or after July 1, 2013 and before July 1, 2014 is 3.86% | For undergraduate students; U.S. Department of Education pays interest while borrower is in school and during grace and deferment periods (if you receive a Direct Subsidized Loan that is first disbursed between July 1, 2012 and July 1, 2014, you will be responsible for paying any interest that accrues during your grace period); student just be attending at least half-time and have financial need | $5,500 – $20,500 (less any subsidized amount received for the same period); depending on grad level and dependency status For a totoal lifetime limit, go to page StudentAid.gov/sub-unsub | 
| Row 3 | Row 3 | Row 3 | 
| Row 3 | Row 3 | Row 3 | 
 
				 
															 
															 
															 
															 
								 
								 
								 
								 
															 
															 
								 
								 
								 
								 
								 
								

 
  
  
  
 